Tracker
Apple Mac v1.00, October 29th 1987

Novella protection:

2, 5, 1 = well
2, 13, 6 = junket
3, 1, 10 = skycar
3, 3, 4 = eager
6, 1, 17 = ethnic
6, 6, 10 = fax
8, 2, 11 = woman
8, 3, 2 = starglider
9, 4, 2 = kiddo
9, 8, 2 = chewed
11, 9, 3 = herself
12, 1, 5 = balcony
13, 7, 6 = cheeks
13, 7, 9 = smiled
13, 15, 7 = clapped
13, 15, 9 = hands
14, 5, 4 = bush
15, 1, 4 = contrived
15, 1, 7 = elation
15, 2, 9 = sectors
15, 2, 10 = wiped
15, 7, 3 = nodded
15, 7, 4 = unlike
15, 8, 2 = ten
16, 3, 2 = defenders
17, 1, 4 = centrepoint
