Pool of Radiance
Monster list(for Apple)
Version 0.8.0
Compiled by Andrew Schultz schultza@earthlink.net

Disclaimer:  I am not affiliated with SSI in any way.  This is a listing 
for Apple statistics and is probably valid cross-platform, but I offer 
no guarantees to this effect.  If you want to display this listing on 
your website, drop me a line addressing me by my first name and I'll 
probably allow you to.

AD SPACE

My Apple games page:
http://www.geocities.com/SoHo/Exhibit/2762/games/games.htm

This list is not complete.  I will need to go through the game again to 
determine which locations are on which disk.  However, for your own 
reference, if you wish to go through the game and run into a monster, 
just check which disk you are on and match the monster up with that.

================================

Outline

  DISKS 1-8

  VERSIONS/CREDITS

================================

Monster statistics on disk number 1:
                    |CHA|CON|DEX|WIS|INT|STR(100)|HP |
--------------------+---+---+---+---+---+--------+---|
GOBLIN LEADER       | 10| 10| 12| 10| 10| 10     |  7|
GOBLIN GUARD        | 10| 10| 10| 10| 10| 10     |  4|
ORC                 | 10| 10| 10| 10|  6| 10     |  5|
ORC LEADER          | 10| 10| 12| 10| 10| 10     |  8|
4TH LVL FIGHTER     | 10| 17| 14| 14| 14| 17     | 30|
MACE                | 10| 10| 17| 17| 10| 17     | 25|
RESTAL              | 10| 17| 14| 14| 14| 17     | 30|
OGRE LEADER         | 10| 10| 10| 10| 10| 18     | 32|
OGRE                | 10| 10| 10| 10|  6| 18     | 21|
HOBGOBLIN LEADER    | 10| 10| 10| 10| 10| 10     |  6|
HOBGOBLIN           | 10| 10| 10| 10| 10| 10     |  6|
ORC                 | 10| 10| 10| 10| 10| 10     |  5|
DIANE               | 10| 10| 10| 10| 15| 10     | 20|
TARRAN              | 10| 17| 14| 14| 14| 17     | 30|


Monster statistics on disk number 2:
                    |CHA|CON|DEX|WIS|INT|STR(100)|HP |
--------------------+---+---+---+---+---+--------+---|
HOBGOBLIN LEADER    | 10| 10| 10| 10| 10| 10     |  6|
HOBGOBLIN           | 10| 10| 10| 10| 10| 10     |  6|
ORC LEADER          | 10| 10| 12| 10| 10| 10     |  8|
ORC                 | 10| 10| 10| 10|  6| 10     |  5|
GOBLIN LEADER       | 10| 10| 12| 10| 10| 10     |  7|
GOBLIN GUARD        | 10| 10| 10| 10| 10| 10     |  4|
KOBOLD LEADER       | 10| 10| 12| 10| 10| 10     |  4|
KOBOLD              | 10| 10| 10| 10|  6| 10     |  3|
OGRE                | 10| 10| 10| 10|  6| 18     | 21|
MAD MAN             | 10| 10| 10| 10| 10| 17     |  7|
LEVEL 6 MU          | 10| 10| 10| 10| 15| 10     | 23|
SPECTRE             | 10| 10| 10| 10| 10| 10     | 38|
ORC LEADER          | 10| 10| 12| 10| 10| 10     |  8|
ORC LEADER          | 10| 10| 12| 10| 10| 10     |  8|
ORC                 | 10| 10| 10| 10|  6| 10     |  5|
GOBLIN LEADER       | 10| 10| 12| 10| 10| 10     |  7|
KOBOLD LEADER       | 10| 10| 12| 10| 10| 10     |  4|
BASILISK            | 10| 10| 10| 10|  3| 10     | 31|
TROLL               | 10| 10| 10| 10| 10| 19     | 36|
5TH LVL MU          | 10| 10| 10| 10| 15| 10     | 20|
LEVEL 6 MU          | 10| 10| 10| 10| 15| 10     | 23|
6TH LVL FIGHTER     | 14| 10| 10| 10| 12| 17     | 45|
GNOLL               | 10| 10| 10| 10| 10| 10     | 10|
ETTIN               | 10| 10| 10| 10| 10| 19     | 50|
BUGBEAR             | 10| 10| 10| 10| 10| 10     | 16|
HILL GIANT          | 10| 10|  0| 10| 10| 19     | 41|
AIDES               | 10| 14| 14| 14| 14| 16     | 18|
LEVEL 3 MU          | 10| 10| 10| 10| 15| 10     |  9|


Monster statistics on disk number 3:
                    |CHA|CON|DEX|WIS|INT|STR(100)|HP |
--------------------+---+---+---+---+---+--------+---|
SWORDSMAN           | 10| 14| 14| 14| 14| 16     | 18|
NOMAD               | 10| 10| 10| 10| 10| 10     |  6|
8TH LVL FIGHTER     | 14| 18| 10| 10| 12| 18( 51)| 87|
8TH LVL FIGHTER     | 14| 18| 10| 10| 12| 18( 51)| 87|
7TH LVL CLERIC      | 10| 14| 14| 18| 14| 15     | 42|
CORPORAL            | 10| 14| 14| 14| 14| 16     | 13|
AIDES               | 10| 14| 14| 14| 14| 16     | 18|
6TH LVL THIEF       | 10| 10| 18| 10| 10| 10     | 28|
1ST LVL THIEF       | 10| 10| 18| 10| 10| 10     |  4|
4TH LVL FIGHTER     | 10| 17| 14| 14| 14| 17     | 30|
LEVEL 3 MU          | 10| 10| 10| 10| 15| 10     |  9|
ROBBER              | 10| 10| 18| 10| 10| 10     | 16|
THEURGIST           | 10| 10| 10| 10| 15| 10     | 13|
HERO                | 10| 17| 17| 14| 14| 17     | 35|
ACOLYTE             | 10| 10| 10| 14| 10| 10     |  8|
DIRTEN              | 15|  9| 10| 16| 15| 10     | 26|
WOLF                | 10| 10| 10| 10|  3| 10     | 18|
WARRIOR             | 10| 14| 14| 14| 14| 16     | 13|
CURATE              | 15|  9| 10| 16| 15| 10     | 26|
EVOKER              | 15|  9| 10| 10| 15| 10     |  6|


Monster statistics on disk number 4:
                    |CHA|CON|DEX|WIS|INT|STR(100)|HP |
--------------------+---+---+---+---+---+--------+---|
HOBGOBLIN           | 10| 10| 10| 10| 10| 10     |  6|
ORC LEADER          | 10| 10| 12| 10| 10| 10     |  8|
ORC                 | 10| 10| 10| 10|  6| 10     |  5|
HOBGOBLIN LEADER    | 10| 10| 10| 10| 10| 10     |  6|
GRISHNAK            |  5| 11| 13| 16| 16|  9     | 24|
SKULLCRUSHER        | 12| 18| 16|  8| 10| 18( 81)| 39|
LEVEL 6 MU          | 10| 10| 10| 10| 15| 10     | 23|
VAMPIRE             | 10| 10| 10| 10| 10| 18( 76)| 43|
RESTAL              | 10| 17| 14| 14| 14| 17     | 30|
WRAITH              | 10| 10| 10| 10| 10| 10     | 24|
WIGHT               | 10| 10| 10| 10| 10| 10     | 23|
FERRAN MARTINEZ     | 10| 10| 10| 10| 10| 10     | 38|
LARGE SCORPION      | 10| 10| 10| 10|  3| 10     | 10|
SPECTRE             | 10| 10| 10| 10| 10| 10     | 38|
OGRE                | 10| 10| 10| 10|  6| 18     | 21|
JUJU ZOMBIE         | 10| 10| 10| 10| 10| 10     | 24|
MUMMY               | 10| 10| 10| 10| 10| 18( 51)| 33|
WOLF                | 10| 10| 10| 10|  3| 10     | 18|
VAMPIRE             | 10| 10| 10| 10| 10| 18( 76)| 15|
PRINCESS FATIMA     | 15| 16| 18| 10| 14| 18(  1)| 33|
GHOUL               | 10| 10| 10| 10| 10| 10     | 10|
EFREETI             | 10| 10| 10| 10| 10| 19     | 55|
HUGE SCORPION       | 10| 10| 10| 10|  3| 10     | 20|
POISONOUS FROG      | 10| 10| 10| 10|  3| 10     |  4|
ZOMBIE              | 10| 10|  0| 10| 10| 10     | 10|
SKELETON            | 10| 10| 10| 10| 10| 10     |  5|
SWIFTY              | 16| 15| 18| 12| 15| 12     |  7|
AIRLANA             | 14| 15| 13| 18| 12| 15     |  9|
MELCAR THE WISE     | 17| 18| 15| 15| 17| 14     |  6|
LORIN               | 13| 11| 16| 18| 16| 14     |  8|
SILVERON            | 13| 16| 17| 11| 17| 16     |  9|
                    | 13| 19| 16| 10| 11| 15     | 15|
                    | 13| 19| 16| 10| 11| 15     | 15|
BORRIC              | 13| 19| 16| 10| 11| 15     | 15|


Monster statistics on disk number 5:
                    |CHA|CON|DEX|WIS|INT|STR(100)|HP |
--------------------+---+---+---+---+---+--------+---|
6TH LVL FIGHTER     | 14| 10| 10| 10| 12| 17     | 45|
TYRANITHRAXUS       | 10| 10| 10| 10| 10| 10     | 80|
GIANT SNAKE         | 10| 10| 10| 10|  3| 10     | 25|
FIRE GIANT          | 10| 10| 10| 10| 10| 22     | 59|
HILL GIANT          | 10| 10|  0| 10| 10| 19     | 41|
MEDUSA              | 10| 10| 10| 10| 10| 10     | 30|
1ST LVL THIEF       | 10| 10| 18| 10| 10| 10     |  4|
4TH LVL FIGHTER     | 10| 17| 14| 14| 14| 17     | 30|
TROLL               | 10| 10| 10| 10| 10| 19     | 36|
BASILISK            | 10| 10| 10| 10|  3| 10     | 31|
8TH LVL FIGHTER     | 14| 18| 10| 10| 12| 18( 51)| 87|
6TH LVL THIEF       | 10| 10| 18| 10| 10| 10     | 28|
TYRANITHRAXUS       | 10| 10| 18| 10| 10| 17     | 40|
LEVEL 5 CLERIC      | 10| 14| 10| 18| 10| 14     | 29|
1ST LVL CLERIC      | 10| 10| 10| 14| 10| 10     |  8|
GENHEERIS           | 10| 10| 10| 10| 18| 10     | 22|
ENVOY               | 14| 17| 10| 10| 18| 18( 51)| 45|
8TH LVL FIGHTER     | 14| 18| 10| 10| 12| 18( 51)| 87|


Monster statistics on disk number 6:
                    |CHA|CON|DEX|WIS|INT|STR(100)|HP |
--------------------+---+---+---+---+---+--------+---|
IT                  | 32| 69| 68| 65| 82| 84( 72)|  0|
4TH LVL FIGHTER     | 10| 17| 14| 14| 14| 17     | 30|
QUICKLINGS          | 10| 10| 18| 10| 10| 10     |  7|
1ST LVL THIEF       | 10| 10| 18| 10| 10| 10     |  4|
GIANT MANTIS        | 10| 10| 10| 10|  3| 10     | 55|
CENTAUR             | 10| 10| 10| 10| 10| 10     | 20|
AHNKHEG             | 10| 10| 10| 10|  3| 10     | 40|
GIANT SNAKE         | 10| 10| 10| 10|  3| 10     | 25|
CORPORAL            | 10| 14| 14| 14| 14| 16     | 13|
AIDES               | 10| 14| 14| 14| 14| 16     | 18|
6TH LVL THIEF       | 10| 10| 18| 10| 10| 10     | 28|
COMMANDANT          | 14| 17| 16| 10| 10| 18( 51)|100|
DWARVEN FIGHTER     | 10| 14| 14| 14| 14| 18( 91)| 50|
TIGER               | 10| 10| 10| 10|  3| 10     | 38|
CAPTAIN             | 14| 17| 17| 10| 10| 18( 51)|110|
5TH LVL FIGHTER     | 10| 14| 15| 14| 14| 17     | 39|
3RD LVL FIGHTER     | 10| 14| 14| 14| 14| 16     | 18|
BUCCANEER           | 10| 14| 14| 14| 14| 16     |  4|
BANDIT              | 10| 10| 10| 10| 10| 10     |  6|
GUARD               | 10| 14| 14| 14| 14| 16     |  4|
WILD BOAR           | 10| 10| 10| 10|  3| 10     | 18|


Monster statistics on disk number 7:
                    |CHA|CON|DEX|WIS|INT|STR(100)|HP |
--------------------+---+---+---+---+---+--------+---|
4TH LVL FIGHTER     | 10| 17| 14| 14| 14| 17     | 30|
NOMAD               | 10| 10| 10| 10| 10| 10     |  6|
KOBOLD LEADER       | 10| 10| 12| 10| 10| 10     |  4|
KOBOLD              | 10| 10| 10| 10|  6| 10     |  3|
HASSAD              | 14| 10| 10| 10| 12| 17     | 45|
DRIDER              | 10| 10| 10| 10| 10| 10     | 36|
DISPLACER BEAST     | 10| 10| 10| 10|  3| 10     | 30|
MINOTAUR            | 10| 10| 10| 10| 10| 18( 50)| 33|
STIRGE              | 10| 10| 10| 10|  3| 10     |  5|
MUTANT LIZARD MAN   | 10| 10| 10| 10| 10| 10     | 18|
LIZARDMAN           | 10| 10| 10| 10|  3| 10     | 11|
AIDES               | 10| 14| 14| 14| 14| 16     | 18|
ORC                 | 10| 10| 10| 10| 10| 10     |  5|
SHAMAN              | 10| 10| 10| 10| 15| 10     | 20|
6TH LVL FIGHTER     | 14| 10| 10| 10| 12| 17     | 45|
MERCHANT            | 10| 10| 10| 10| 10| 10     |  6|
BANDIT              | 10| 10| 10| 10| 10| 10     |  6|
YARASH              | 10| 10| 10| 10| 18| 10     | 27|
7TH LVL FIGHTER     | 14| 10| 10| 10| 12| 17     | 50|
5TH LVL ELF MU      | 10| 10| 10| 10| 15| 10     | 20|
2ND LVL CLERIC      | 10| 10| 10| 14| 10| 10     |  8|
7TH LVL THIEF       | 10| 10| 18| 10| 10| 10     | 28|
7TH LVL DW FIGHTER  | 14| 10| 10| 10| 12| 17     | 50|
KOBOLD              | 10| 10| 10| 10|  6| 10     |  3|


Monster statistics on disk number 8:
                    |CHA|CON|DEX|WIS|INT|STR(100)|HP |
--------------------+---+---+---+---+---+--------+---|
GNOLL               | 10| 10| 10| 10| 10| 10     | 10|
MINOTAUR            | 10| 10| 10| 10| 10| 18( 50)| 33|
GIANT LIZARD        | 10| 10| 10| 10|  3| 10     | 16|
LIZARDMAN           | 10| 10| 10| 10|  3| 10     | 11|
NORRIS THE GRAY     | 10| 10| 17| 10| 10| 17     | 25|
TROLL               | 10| 10| 10| 10| 10| 19     | 36|
KOBOLD LEADER       | 10| 10| 12| 10| 10| 10     |  4|
KOBOLD              | 10| 10| 10| 10|  6| 10     |  3|
ENVOY               | 14| 17| 10| 10| 18| 18( 51)| 45|
EFREETI             | 10| 10| 10| 10| 10| 19     | 55|
WYVERN              | 10| 10| 10| 10| 10| 10     | 42|
WILD BOAR           | 10| 10| 10| 10|  3| 10     | 18|
PHASE SPIDER        | 10| 10| 10| 10|  3| 10     | 35|
HIPPOGRIFF          | 10| 10| 10| 10|  3| 10     | 18|
PRINCESS FATIMA     | 15| 16| 18| 10| 14| 18(  1)| 33|
DRYTHH              | 10| 10| 10| 10| 10| 18(100)| 18|

================================

END OF FAQ PROPER

VERSIONS/CREDITS

  VERSIONS
0.8.0 6/8/2001 sent off to GameFAQs without grouping locations with disk 
sides.

  CREDITS
Thanks to ftp.apple.asimov.net for the disk images and kahei.com for the 
hex editor that allowed me to extract the information.

