Tech
Levels |
|
This
list contains all information about the Tech Levels used in EVN and
the PlugPack. |
|
Tech
Levels of EVN
|
Description
|
| 1,3,4,5,6,7 | Federation/human items/ships |
| 8,9 | Polaris Items |
| 10,11 | Auroran Items |
| 12 | Pirate Items |
| 14 | Federation Military ships |
| 15 | Rebel Items/ships |
| 16 | EMP torpedoes, Pirate ships |
| 17 | Auroran Ships, incl enterprise, but not argosy * |
| 18 | Polaris Ships, Peaceful |
| 19 | Polaris Warships |
| 20 | Sigma Upgrades, Sigma ships |
| 22 | Polaris Dragon** |
| 31 | Wraiths, Hyperoids, and Krypt pods. All have BuyRandom and HireRandom of 0 *** |
| 32 | Mod Starbridges |
| 42 | Illegal versions of weapons |
| 55 | Cheap carbon fiber/jammers |
| 57 | Cheap reactors |
| 58 | Forged liscense (both working and fed. sting version) |
| 65 | Degraded carbon fiber |
| 67 | Failing reactors |
| 73 | Another forged ES&W liscense |
| 77 | Drop Bear Repellant |
| 80 | Map, Sol, Kel'ar ly only |
| 81 | Map, Fed/polaris |
| 82 | Map, Rebel, Auroran, Pirate |
| 88 | Argossy * |
| 100 | Wild Geese Lightning |
| 111 | IPC, Thor. Reactor, Light Cannon, Vectored Thrust |
| 112 | Port and Polish ** |
| 113 | Glitech stuff: Thead lance, Polaron cannon, Glitech wraith cannon, Etheric wake missiles |
| 115 | Gravimetric and Hellhound missiles |
| 116 | Chrome Valk upgrade (Starbridge upgrade) |
| 133 | BRL, Wraith cannon - Rebel version |
| 200 | Transmission jammer and fed and moash IFF jammers (Auroran string parts), Thunderforge |
| 999 | Stuff your not allowed to buy **** |
| 8000 | Kestrel |
| 9999 | Stuff your not allowed to buy, incl The Unrellenting **** |
| 32767 | ((2^16)/2-1 - highest number possible) Escape pod |
| Notes: | |
| * Note that the Argosy is in a class of it's own, presumably to make it only available in Herran-space - it is the "Herran researched Argosy". Honestly, the ship doesn't say much for the Herran researchers in question. | |
| ** Why is this in a class of it's own? | |
| *** "Hello, I would like to buy some Wraiths, Adults if you have em, and a pair of hyperoids." Why aren't these Tech level 9999 or 999? | |
| **** Why do we need three tech levels for stuff you cant get? | |
Tech
Levels of the PlugPack
|
Place
|
Outfit
|
Plug-in
|
| 10000 | Tektaara Station | 447, 450-451, 460, 462, 466-467, 473-477, 490-492, 496, 499-501, 503, 518, 522-523, 632-633 | ExtraOutfits Part 1 |
| 10001 | Gem | 549-551 | ExtraOutfits Part 1 |
| 10002 | Old Shipyard | 552 | ExtraOutfits Part 2 |
| 10003 | Old Shipyard | 553-562, 564, 566, 568, 570, 572, 574, 576, 578, 580, 582, 584, 586, 588, 590 | ExtraOutfits Part 2 |
| 10004 | Reflex-ion | 611-621 | ExtraOutfits Part 1 |
| 10005 | Paint Station | 400-416 | PaintStation |