Class	Garrison	Corps	MotorisedCorps	Armour	HeavyTank	Fighter	TacticalBomber	StrategicBomber	Sub	Destroyer	Battleship	Carrier	City	Capital	SeaPort	Fortress	OilField	Mine	Convoy	Transport	SpareInfantry2	SpareArmour1	SpareArmour2	SpareNaval1	SpareNaval2	SpareAir1	SpareAir2
Translation	Guarinigione	Corpo	Corpo_motorizzato	Corazzati	Carro_pesante	Caccia	Bombardiere_tattico	Bombardiere_strategico	Sottomarino	Cacciatorpediniere	Corazzata	Trasporto	Citt	Capitale	Porto_di_mare	Fortezza	Campo_petrolifero	Miniera	Convoglio	Trasporto	x	x	x	x	x	x	x
Data	garrison	corps	motorised_corps	armour	heavy_tank	fighter	tactical_bomber	strategic_bomber	sub	destroyer	battleship	carrier	city	capital	sea_port	fortress	oil_field	mine	convoy	convoy	spare_infantry2	spare_armour1	spare_armour2	spare_naval1	spare_naval2	spare_air1	spare_air2
Price	20	35	45	80	99	100	105	100	70	70	80	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Manpower	5	10	9	7	99	3	4	4	4	5	6	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Building Time	0	1	2	3	99	3	3	3	3	4	5	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Movement	2	4	5	6	99	13	16	22	15	18	18	17	0	0	0	0	0	0	12	14	0	0	0	0	0	0	0
Attack Range	1	1	1	1	99	6	8	12	1	1	1	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Land Spotting	2	2	3	3	99	4	4	4	1	2	2	3	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0
Sea Spotting	2	2	2	2	99	6	6	6	6	6	6	7	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0
Ground Attack	2	4	4	6	99	1	2	1	0	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Ground Defence	3	3	3	4	99	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Shock Attack	0	1	2	5	99	3	6	4	0	1	2	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Air Combat	1	1	1	1	99	4	2	1	0	1	1	3	1	1	0	1	0	0	0	0	0	0	0	0	0	0	0
Naval Combat	0	0	0	0	99	2	3	2	4	3	5	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Sub Combat	0	0	0	0	99	2	3	2	1	6	3	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Strategic Attack	0	0	0	0	99	1	2	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Quality	2	4	5	4	99	3	3	3	4	4	4	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Survivability	3	4	4	5	99	4	4	4	4	5	5	5	2	2	2	2	2	2	2	3	0	0	0	0	0	0	0
AntiTank Bonus	0	0	0	0	99	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Oil Consumption	0	0	1	3	99	3	3	3	1	1	1	3	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0
