﻿Data	Translation	AttackEff.    	ArmourEff. 	MovementCost	VehicleMovementPenalty
Clear	Claro	100	100	1	0
Desert    	Desierto	100	100	1	0
Dune	Duna	100	100	4	0
Forest	Bosque	90	85	1	0
Rough     	Páramo	85	75	2	0
Swamp      	Pantano	80	55	2	1
Mountain    	Montaña	50	50	2	2
Capital        	Capital	75	65	1	0
City	Ciudad	80	65	1	0
SeaPort	Puerto	70	100	1	0
Mine	Mina	90	100	1	0
OilField	Campo_petrolífero	90	100	1	0
Fortress	Fortaleza	50	60	1	0
River	Río	70	100	0	0
Entrenchment	Atrincheramiento	85	100	0	0


*Attack Efficiency applies only to the attacking unit
**Armour Efficienty applies to both attacking armour or defending armour and is combined with Attack Efficiency. 
"*** If a hex has both a Production Resource (Capital, City, SeaPort, Mine, Fortress,) and a terrain, the Resource bonus is used INSTEAD of the terrain bonus"
**** River and Entrenchments are accumulative hence are used in combination with other bonuses


        
