﻿Data	Translation	AttackEff.    	ArmourEff. 	MovementCost	VehicleMovementPenalty
Clear	Wolny od przeszkód	100	100	1	0
Desert    	Pustynia	100	100	1	0
Dune	Wydmy	100	100	4	0
Forest	Las	90	85	1	0
Rough     	Pagórkowaty	85	75	2	0
Swamp      	Bagna	80	55	2	1
Mountain    	Góry	50	50	2	2
Capital        	Stolica	75	65	1	0
City	Miasto	80	65	1	0
SeaPort	Port morski	70	100	1	0
Mine	Kopalnia	90	100	1	0
OilField	Pole naftowe	90	100	1	0
Fortress	Twierdza	50	60	1	0
River	Rzeka	70	100	0	0
Entrenchment	Okopy	85	100	0	0


*Attack Efficiency applies only to the attacking unit
**Armour Efficienty applies to both attacking armour or defending armour and is combined with Attack Efficiency. 
*** If a hex has both a Production Resource (Capital, City, SeaPort, Mine, Fortress,) and a terrain, the Resource bonus is used INSTEAD of the terrain bonus
**** River and Entrenchments are accumulative hence are used in combination with other bonuses


        
