Data	Translation	AttackEff.    	ArmourEff. 	MovementCost	VehicleMovementPenalty
Clear	Chiaro	100	100	1	0
Desert    	Deserto	100	100	1	0
Dune	Dune	100	100	4	0
Forest	Foresta	90	85	1	0
Rough     	Irregolare	85	75	2	0
Swamp      	Palude	80	55	2	1
Mountain    	Montagna	50	50	2	2
Capital        	Capital	75	65	1	0
City	Citt	80	65	1	0
SeaPort	Porto_di_mare	70	100	1	0
Mine	Miniera	90	100	1	0
OilField	Campo_petrolifero	90	100	1	0
Fortress	Fortezza	50	60	1	0
River	Fiume	70	100	0	0
Entrenchment	Trinceramenti	85	100	0	0


*Attack Efficiency applies only to the attacking unit
**Armour Efficienty applies to both attacking armour or defending armour and is combined with Attack Efficiency. 
*** If a hex has both a Production Resource (Capital, City, SeaPort, Mine, Fortress,) and a terrain, the Resource bonus is used INSTEAD of the terrain bonus
**** River and Entrenchments are accumulative hence are used in combination with other bonuses


        
