﻿Data	Translation	AttackEff.    	ArmourEff. 	MovementCost	VehicleMovementPenalty
Clear	frei	100	100	1	0
Desert    	Wüste	100	100	1	0
Dune	Dünen	100	100	4	0
Forest	Wald	90	85	1	0
Rough     	schwierig	85	75	2	0
Swamp      	Sumpf	80	55	2	1
Mountain    	Berge	50	50	2	2
Capital        	Hauptstadt	75	65	1	0
City	Stadt	80	65	1	0
SeaPort	Seehafen	70	100	1	0
Mine	Bergwerk	90	100	1	0
OilField	Ölfeld	90	100	1	0
Fortress	Festung	50	60	1	0
River	Fluss	70	100	0	0
Entrenchment	Verschanzung	85	100	0	0


*Attack Efficiency applies only to the attacking unit
**Armour Efficienty applies to both attacking armour or defending armour and is combined with Attack Efficiency. 
"*** If a hex has both a Production Resource (Capital, City, SeaPort, Mine, Fortress,) and a terrain, the Resource bonus is used INSTEAD of the terrain bonus"
**** River and Entrenchments are accumulative hence are used in combination with other bonuses


        
