﻿Data	Translation	AttackEff.    	ArmourEff. 	MovementCost	VehicleMovementPenalty
Clear	Dégagé	100	100	1	0
Desert    	Désert	100	100	1	0
Dune	Dune	100	100	4	0
Forest	Forêt	90	85	1	0
Rough     	Accidenté	85	75	2	0
Swamp      	Marais	80	55	2	1
Mountain    	Montagne	50	50	2	2
Capital        	Capitale	75	65	1	0
City	Ville	80	65	1	0
SeaPort	Port	70	100	1	0
Mine	Mines	90	100	1	0
OilField	Champ_pétrolier	90	100	1	0
Fortress	Forteresse	50	60	1	0
River	Rivière 	70	100	0	0
Entrenchment	Retranchement	85	100	0	0


*Attack Efficiency applies only to the attacking unit
**Armour Efficienty applies to both attacking armour or defending armour and is combined with Attack Efficiency. 
*** If a hex has both a Production Resource (Capital, City, SeaPort, Mine, Fortress,) and a terrain, the Resource bonus is used INSTEAD of the terrain bonus
**** River and Entrenchments are accumulative hence are used in combination with other bonuses


        
