Data	Translation	AttackEff.    	ArmourEff. 	MovementCost	VehicleMovementPenalty
Clear	Clear	100	100	1	0
Desert    	Desert	100	100	1	0
Dune	Dune	100	100	4	0
Forest	Forest	90	85	1	0
Rough     	Rough     	85	75	2	0
Swamp      	Swamp      	80	55	2	1
Mountain    	Mountain    	50	50	2	2
Capital        	Capital        	65	65	1	0
City	City	80	65	1	0
SeaPort	SeaPort	50	100	1	0
Mine	Mine	90	100	1	0
OilField	OilField	90	100	1	0
Fortress	Fortress	50	60	1	0
River	River	70	100	0	0
Entrenchment	Entrenchment	80	100	0	0
					
					
*Attack Efficiency applies only to the attacking unit					
**Armour Efficienty applies to both attacking armour or defending armour and is combined with Attack Efficiency. 					
*** If a hex has both a Production Resource (Capital, City, SeaPort, Mine, Fortress,) and a terrain, the Resource bonus is used INSTEAD of the terrain bonus					
**** River and Entrenchments are accumulative hence are used in combination with other bonuses					
					
					
        					
