﻿Country	Data	Translation	Leadership	Attack	Defence	Cost	Biography
Germany	manstein	Manstein	8	1	0	120	500
Germany	rommel	Rommel	7	1	0	110	501
Germany	guderian	Guderian	7	1	0	110	502
Germany	kesselring	Kesselring	7	0	1	110	503
Germany	model	Model	7	0	1	110	504
Germany	rundstedt	Rundstedt	6	0	0	80	505
Germany	heinrici	Heinrici	6	0	1	100	506
Germany	reichenau	Reichenau	6	0	0	80	507
Germany	kluge	Kluge	5	0	0	70	508
Germany	list	List	5	0	0	70	509
Germany	schorner	Schorner	5	0	0	70	510
Germany	kleist	Kleist	5	0	0	70	511
Germany	bock	Bock	5	0	0	70	512
Germany	leeb	Leeb	5	0	1	90	513
Germany	paulus	Paulus	4	0	0	60	514
Germany	blaskowitz	Blaskowitz	4	0	0	60	515
Germany	arnim	Arnim	4	0	0	60	516
Germany	kuchler	Kuchler	4	0	0	60	517
Italy	graziani 	Graziani	4	0	0	60	518
Italy	gariboldi	Gariboldi	4	0	0	60	519
Italy	messe 	Messe	4	0	0	60	520
Italy	bastico 	Bastico	3	0	0	50	521
Italy	cavallero 	Cavallero	2	0	0	40	522
UK	montgomery	Montgomery	7	0	0	90	523
UK	oconnor	O'Connor	6	1	0	100	524
UK	auchinleck	Auchinleck	5	0	0	70	525
UK	alexander	Alexander	5	0	0	70	526
UK	wilson	Wilson	5	0	0	70	527
UK	leese	Leese	5	0	0	70	528
UK	ironside	Ironside	4	0	0	60	529
UK	wavell	Wavell	4	0	0	60	530
UK	ritchie	Ritchie	4	0	0	60	531
UK	gort	Gort	4	0	0	60	532
UK	cunningham	Cunningham	4	0	0	60	533
France	giraud	Giraud	5	0	0	70	534
France	huntziger	Huntziger	4	0	0	60	535
France	weygand	Weygand	4	0	0	60	536
France	billotte	Billotte	4	0	0	60	537
France	pretelat	Prételat	4	0	0	60	538
France	georges	Georges	4	0	0	60	539
France	gamelin	Gamelin	3	0	0	50	540
USA	eisenhower	Eisenhower	8	0	0	100	541
USA	patton	Patton	7	1	0	110	542
USA	bradley	Bradley	6	0	0	80	543
USA	devers	Devers	5	0	0	70	544
USA	patch	Patch	5	0	0	70	545
USA	truscott	Truscott	5	0	0	60	546
USA	hodges	Hodges	4	0	0	60	547
USA	simpson	Simpson	4	0	0	60	548
USA	clark	Clark	4	0	0	60	549
USA	lucas	Lucas	3	0	0	50	550
USSR	zhukov 	Zhukov	8	0	1	120	551
USSR	konev	Konev	7	0	0	90	552
USSR	chernyakhovsky	Chernyakhovsky	6	0	0	80	553
USSR	vatutin	Vatutin	6	1	0	100	554
USSR	rokossovsky	Rokossovsky	6	1	0	100	555
USSR	bagramian	Bagramian	5	0	0	70	556
USSR	govorov	Govorov	5	0	1	90	557
USSR	tolbukhin	Tolbukhin	5	0	0	70	558
USSR	meretskov	Meretskov	5	0	0	70	559
USSR	malinovsky	Malinovsky	5	0	1	90	560
USSR	eremenko	Eremenko	5	0	0	70	561
USSR	popov	Popov	5	0	1	90	562
USSR	timoshenko	Timoshenko	4	0	0	60	563
USSR	kirponos	Kirponos	4	0	0	60	564
USSR	cherevichenko	Cherevichenko	4	0	0	60	565
USSR	voroshilov	Voroshilov	3	0	0	50	566
USSR	tiulenev	Tiulenev	3	0	0	50	567
USSR	kuznetsov	Kuznetsov	3	0	0	50	568
USSR	pavlov	Pavlov	2	0	0	40	569
USSR	budenny	Budenny	2	0	0	40	570
