NOTE TO VOYAGER II USERS:

   The following table will link the symbols below with the names used in
the Voyager II "Define New Orbit..." dialog for asteroids.

     a        semi-major axis (astronomical units)
     e        eccentricity (no units)
     i        inclination of orbit to ecliptic (degrees)
     Node     longitude of ascending node (degrees)
     w        argument of perihelion (degrees)
     L        mean anomaly (this is 0 at perihelion) (degrees)
     Date     epoch of orbit
     Equinox  reference equinox (usually 2000.0)

Save this page as plain text from your browser and use the table to input
the orbital elements for the asteroids that you would like to plot and
follow.  If you have any question, consult your software manual or the
Carina web site: <a href="http://www.carinasoft.com">http://www.carinasoft.com</a>

Thanks to the IAU Minor Planet Center & Central Bureau for Astronomical
Telegrams for providing this information.

      Name                       a         e         i        Node         w          L          Date     Equinox
  3753 Cruithne              0.997727  0.514775   19.8095   126.2896    43.7450   296.9589   2007,Oct27.0  2000.0
 11500 1989 UR               1.080385  0.355885   10.3099   234.5464   289.2800   277.7048   2007,Oct27.0  2000.0
 16636 1993 QP               2.307715  0.469381    7.2478   297.2860    46.5602    13.3224   2007,Oct27.0  2000.0
 22404 1995 ME4              5.291722  0.120293    9.2842   256.3978   177.5121   256.8149   2007,Oct27.0  2000.0
 25143 Itokawa               1.324043  0.280156    1.6220    69.0894   162.7851    92.0952   2007,Oct27.0  2000.0
 38182 1999 JG125            2.283109  0.179505    2.8164   206.5283    14.3500   172.1677   2007,Oct27.0  2000.0
 39793 1997 SZ23             5.165452  0.064480   15.0147    22.1488    95.5906   228.7305   2007,Oct27.0  2000.0
 39795 1997 SF28             5.134776  0.096270    6.7454   344.9177    79.0413   278.5287   2007,Oct27.0  2000.0
 40237 1998 VM6              5.239000  0.219220    6.2840   309.3501   127.3950   252.6544   2007,Oct27.0  2000.0
 41268 1999 XO64             5.252468  0.131961   16.2374    75.5492    34.2870   206.7299   2007,Oct27.0  2000.0
 44322 1998 RZ42             2.619432  0.217914    3.8167   232.2927    77.6524    84.1661   2007,Oct27.0  2000.0
 57915 2002 EB110            5.205304  0.037621   14.9072    19.3404   129.9541   197.8986   2007,Oct27.0  2000.0
 62818 2000 US45             2.414982  0.114838    3.6597    73.4398    72.3674   225.6856   2007,Oct27.0  2000.0
 66272 1999 JW6              1.507549  0.143204   51.3166    66.4246    68.4823   281.8637   2007,Oct27.0  2000.0
 68359 2001 OZ13             1.517460  0.174387    9.8563    99.3057    28.9790   303.8702   2007,Oct27.0  2000.0
 69230 Hermes                1.655132  0.624248    6.0675    34.4945    92.3933   289.8905   2007,Oct27.0  2000.0
 71958 2000 WR110            2.275698  0.154201    3.9511   291.7840    79.9693    47.9057   2007,Oct27.0  2000.0
 76008 2000 DV22             2.640525  0.107927    2.8713   336.1701    92.3634   349.7349   2007,Oct27.0  2000.0
 78043 2002 JU113            2.365632  0.098261   13.5150   243.9020    53.0067   111.7117   2007,Oct27.0  2000.0
 83622 2001 SP308            3.130620  0.199544    3.7413   323.0378    95.5765   340.7300   2007,Oct27.0  2000.0
 83789 2001 TC205            3.170115  0.079724   10.5345    72.5185    32.3136   305.5417   2007,Oct27.0  2000.0
 84028 2002 PN44             2.781256  0.238176    5.7589   100.8596   231.3415    63.1010   2007,Oct27.0  2000.0
 84138 2002 RT52             2.729863  0.174017   13.5579   350.8724    91.3812   327.1359   2007,Oct27.0  2000.0
 84523 2002 UF2              3.057068  0.323898   16.8275    51.4229    33.1393   302.8650   2007,Oct27.0  2000.0
 85310 1994 WH5              2.669235  0.194263    1.3562   218.3568   230.6112   317.8670   2007,Oct27.0  2000.0
 85770 1998 UP1              0.998657  0.344951   33.1792    18.3971   234.3561   109.8029   2007,Oct27.0  2000.0
 88696 2001 RS139            3.100083  0.135103    9.4006    11.7133     6.9958    24.9104   2007,Oct27.0  2000.0
102758 1999 VK130            2.544070  0.285097    4.3813   288.9586    36.5025    40.6551   2007,Oct27.0  2000.0
107748 2001 FQ35             2.467485  0.076570    4.9022   163.6160   349.5622   272.0926   2007,Oct27.0  2000.0
115499 2003 UO26             2.558128  0.222641    5.5202    84.2726   244.2767    31.3898   2007,Oct27.0  2000.0
138893 2000 YH66             1.172916  0.743695   18.3324   265.3284   341.2804    56.4080   2007,Oct27.0  2000.0
144900 2004 VG64             0.968225  0.655424   36.2760   208.9198    43.8784    96.1438   2007,Oct27.0  2000.0
160326 2003 NF7              2.443262  0.239973    7.4037   326.2102    24.9710     7.2236   2007,Oct27.0  2000.0
161998 1988 PA               2.146628  0.406526    8.2147   162.2391   137.3998    44.8819   2007,Oct27.0  2000.0
162117 1998 SD15             0.932607  0.344889   26.7956   183.9793    35.8172   141.3824   2007,Oct27.0  2000.0
162142 1998 VR               0.875735  0.318101   21.8037    46.4397   170.6775   176.4058   2007,Oct27.0  2000.0
162162 1999 DB7              1.205953  0.194864   10.8402   157.6505    29.8171   175.4782   2007,Oct27.0  2000.0
162195 1999 RK45             1.598256  0.773082    5.8914   120.0584     4.0108   334.7655   2007,Oct27.0  2000.0
162215 1999 TL12             1.081419  0.436495   17.3350   202.3973   346.7074   247.9344   2007,Oct27.0  2000.0
162269 1999 VO6              1.135284  0.738187   40.0808   206.9698   302.4349   161.9592   2007,Oct27.0  2000.0
162273 1999 VL12             1.593762  0.236079   20.1852   234.4739    40.8270   106.5437   2007,Oct27.0  2000.0
162452 2000 HO14             2.263546  0.445604    5.4575   217.5485    53.7470    49.0887   2007,Oct27.0  2000.0
162567 2000 RW37             1.248560  0.250773   13.7407   333.4163   133.2243   307.3992   2007,Oct27.0  2000.0
162723 2000 VM2              1.775341  0.679705    6.3862   329.9434   187.1773   298.0336   2007,Oct27.0  2000.0
162980 2001 RR17             1.552969  0.488896   30.3901   177.6833   351.3435   249.6709   2007,Oct27.0  2000.0
163454 2002 RN129            1.162018  0.369786   23.1267   332.1743   198.5231   219.3454   2007,Oct27.0  2000.0
163692 2003 CY18             1.526119  0.410580    7.1979   114.4725   180.7435    75.2024   2007,Oct27.0  2000.0
163760 2003 OR14             2.517071  0.499753   13.0525   211.5715   211.8134   335.1505   2007,Oct27.0  2000.0
163818 2003 RX7              1.229383  0.354573   10.3900   241.1450   245.7145   265.3892   2007,Oct27.0  2000.0
163902 2003 SW222            1.660693  0.248251   16.1126   283.7984   164.8892   306.1328   2007,Oct27.0  2000.0
164216 2004 OT11             2.153064  0.564139   19.8949   295.2872   326.1467    31.9363   2007,Oct27.0  2000.0
164222 2004 RN9              1.305053  0.247494   16.1112     1.0362    67.1019   343.5438   2007,Oct27.0  2000.0

