NOTE TO VOYAGER II USERS:

   The following table will link the symbols below with the names used in
the Voyager II "Define New Orbit..." dialog for comets.

     q        perihelion distance (astronomical units)
     e        eccentricity (no units)
     i        inclination of orbit to ecliptic (degrees)
     Node     longitude of ascending node (degrees)
     w        argument of perihelion (degrees)
     L        mean anomaly (this is 0 at perihelion) (degrees)
     Date     epoch of orbit
     Equinox  reference equinox (usually 2000.0)

Save this page as plain text from your browser and use the table to input
the orbital elements for the comets that you would like to plot and
follow.  If you have any question, consult your software manual or the
Carina web site: <a href="http://www.carinasoft.com">http://www.carinasoft.com</a>

Thanks to the IAU Minor Planet Center & Central Bureau for Astronomical
Telegrams for providing this information.

Name                            q          e         i        Node         w       L      T(Date)    Equinox
Encke                       0.335942   0.848295   11.7824   334.5682   186.5507   0.0  2010Aug6.4951  2000.0
Tuttle                      1.026894   0.819572   55.0180   270.3518   207.4792   0.0  2008Jan26.7369 2000.0
Tempel                      1.510301   0.516522   10.5224    68.9072   178.9232   0.0  2011Jan12.3657 2000.0
Tempel                      1.422354   0.536328   12.0221   117.8111   195.6425   0.0  2010Jul4.8712  2000.0
Holmes                      2.054297   0.432713   19.1038   326.8409    24.4150   0.0  2014Mar26.5675 2000.0
Kopff                       1.576450   0.544191    4.7237   120.8802   162.7313   0.0  2009May25.1806 2000.0
Schwassmann-Wachmann        5.724383   0.044810    9.3868   312.6197    49.7002   0.0  2004Jul21.4565 2000.0
Reinmuth                    1.883775   0.501127    8.1221   119.7469    13.1935   0.0  2010Apr19.5190 2000.0
Schwassmann-Wachmann        3.424312   0.193022    4.5464   114.1878    17.9325   0.0  2010Sep29.4845 2000.0
Whipple                     3.087262   0.259295    9.9360   182.3932   201.7959   0.0  2011Dec30.6558 2000.0
Forbes                      1.575163   0.540916    8.9564   315.0418   329.3786   0.0  2011Dec10.9962 2000.0
Wolf-Harrington             1.357652   0.594592   15.9663   249.8901   191.4832   0.0  2010Jul1.7608  2000.0
Ashbrook-Jackson            2.801580   0.318885   13.0527   356.9834   357.8284   0.0  2009Feb1.3842  2000.0
Johnson                     2.301295   0.367706   13.6616   117.2729   207.9273   0.0  2011Sep29.2180 2000.0
Arend-Rigaux                1.423281   0.600559   19.0542   118.9057   332.7901   0.0  2011Oct19.0810 2000.0
de Vico-Swift-NEAT          2.172622   0.426284    6.0685   358.8554     1.9265   0.0  2009Nov28.4965 2000.0
Kearns-Kwee                 2.354158   0.475724    9.3378   313.0077   127.5403   0.0  2009Mar7.8307  2000.0
Tsuchinshan                 1.383697   0.597527    9.7123    90.3113    30.2197   0.0  2011Jun30.3772 2000.0
Gunn                        2.441371   0.320047   10.3857    68.3177   196.8339   0.0  2010Mar2.7163  2000.0
Klemola                     1.761372   0.640189   11.1446   175.3240   154.0463   0.0  2009Jan20.8736 2000.0
Taylor                      2.271273   0.415008   22.0358   104.8907   343.4118   0.0  2011Jul17.1703 2000.0
Clark                       1.567189   0.498675    9.4799    59.6128   208.8408   0.0  2011Dec15.7824 2000.0
Schwassmann-Wachmann        0.942603   0.692304   11.3790    69.8500   198.8687   0.0  2011Oct16.7492 2000.0
Smirnova-Chernykh           3.556137   0.147220    6.6493    77.0797    86.9563   0.0  2009Jul28.4050 2000.0
Longmore                    2.313796   0.357602   24.4009    14.9080   196.8781   0.0  2009Jul8.1133  2000.0
Gehrels                     2.008216   0.462383    6.2549   210.5617   192.8586   0.0  2012Jan13.1139 2000.0
Wild                        1.597957   0.537176    3.2375   136.0956    41.7741   0.0  2010Feb22.6495 2000.0
Gehrels                     3.633315   0.122844    1.1259   239.4642   226.3486   0.0  2010Jan12.3794 2000.0
Howell                      1.362870   0.561922    4.3826    56.7473   235.9083   0.0  2009Oct12.3531 2000.0
Russell                     2.275226   0.399855   12.0479    42.3193   249.0697   0.0  2009Aug16.4148 2000.0
Russell                     2.614489   0.328849   14.0770   247.8879   354.8074   0.0  2013Mar1.7481  2000.0
Russell                     2.239882   0.363010    6.1830    70.9100    92.8011   0.0  2010Mar29.6127 2000.0
Metcalf-Brewington          2.595777   0.460134   17.8898   185.2140   228.2872   0.0  2011Aug21.2529 2000.0
Kowal                       4.746342   0.228248    4.3324    28.2048   174.6093   0.0  2007Jan27.8236 2000.0
Hartley                     1.058706   0.694847   13.6190   219.7568   181.2134   0.0  2010Oct28.2655 2000.0
Kowal                       1.179600   0.638257   10.2692   235.5082   200.5659   0.0  2010May4.6543  2000.0
Helin-Roman-Crockett        3.649409   0.119465    4.1790    91.0196     9.0202   0.0  2013Mar13.5475 2000.0
Maury                       2.035152   0.521184   11.7063   176.6045   120.0492   0.0  2011Oct6.9314  2000.0
Wild                        2.176576   0.374062    3.6130    21.0340   173.6364   0.0  2009Jul18.7946 2000.0
Helin-Roman-Alu             3.049348   0.254374    8.6994    58.9115   223.0248   0.0  2014Mar28.0750 2000.0
Shoemaker-Levy              1.983636   0.427666    8.5088   151.8039   302.1488   0.0  2010Jan2.3649  2000.0
Parker-Hartley              3.032674   0.291554    5.1948   244.0842   181.0893   0.0  2014Apr2.2819  2000.0
West-Hartley                2.128909   0.448216   15.3571    46.6006   102.8255   0.0  2011Jul4.4839  2000.0
IRAS                        1.713713   0.696324   45.8311   357.7622   356.7307   0.0  2010Feb22.6398 2000.0
Shoemaker-Holt              3.060111   0.321276    4.3625   214.3581   210.3249   0.0  2007Jun14.4282 2000.0
Shoemaker-Levy              3.565562   0.153312    3.4529   187.7627   316.9336   0.0  2014Feb16.8061 2000.0
McNaught-Hughes             2.098116   0.406702    7.3072    89.8140   224.3544   0.0  2011Jun24.7471 2000.0
Mueller                     2.417640   0.343111    7.3552   214.2248   179.6307   0.0  2012Jan7.7999  2000.0
Shoemaker-Levy              1.916782   0.574626    4.8527   233.0904   140.9228   0.0  2009May13.7057 2000.0
Vaisala-Oterma              3.403249   0.247556    2.3291   242.3639   165.7748   0.0  2008Apr20.6881 2000.0
Ge-Wang                     2.487496   0.499293   12.3069   176.5186   175.6342   0.0  2010May30.1387 2000.0
Kowal-Mrkos                 2.540189   0.409245    4.6893   245.3483   320.8480   0.0  2009Jun12.2142 2000.0
Helin-Lawrence              3.115362   0.307648    9.8661    91.9300   163.8588   0.0  2012Jul9.5017  2000.0
Tritton                     1.359901   0.601288    7.2768   300.0929   148.7586   0.0  2010Feb20.5683 2000.0
Kowal-LINEAR                4.578011   0.029973    7.9085   137.3090   231.7512   0.0  2012Sep16.9634 2000.0
Siding Spring               1.233411   0.596072   27.8172    31.2357   356.3360   0.0  2010Mar8.4444  2000.0
Christensen                 1.675242   0.541516   16.2596    88.3365   325.8532   0.0  2011Jun2.3600  2000.0
NEAT                        8.554421   0.382874   15.3628    64.3877   321.8078   0.0  2002May20.3949 2000.0
CINEOS                     11.834340   0.272558   19.0949   295.8105   344.8299   0.0  2001May17.6364 2000.0
Mueller                     4.208688   0.260888   16.4979   100.5152    29.4982   0.0  2008May15.8299 2000.0
Echeclus                    5.818907   0.457789    4.3416   173.4021   162.7649   0.0  2015Apr20.5171 2000.0
LINEAR                      2.576085   0.194033    0.2370   346.5904    35.6483   0.0  2011Jul1.6515  2000.0
Korlevic-Juric              3.891477   0.134727   18.7373     5.8510   161.1609   0.0  2008May5.2058  2000.0
Garradd                     4.314644   0.127656   28.5967   327.6616   286.9622   0.0  2008May27.5949 2000.0
LINEAR                      3.715170   0.173206   13.6553   111.7367   134.7377   0.0  2008Oct22.6016 2000.0
Hill                        4.436723   0.314950   36.3745   243.2020   249.5379   0.0  2009Jan20.2527 2000.0
Shoemaker                   2.929983   0.507780   24.7460    92.6649   191.8454   0.0  2009Apr8.4275  2000.0
Larsen                      3.275524   0.333587   12.1152   234.7941   133.9757   0.0  2008Aug26.2232 2000.0
Korlevic                    3.182330   0.315662    2.9748   290.5599   154.5948   0.0  2010Feb8.4639  2000.0
Van Ness                    2.122581   0.379586   10.2396   312.6721     3.3206   0.0  2011Jun16.2017 2000.0
NEAT                        3.213775   0.201993   12.7874    75.4075   222.6324   0.0  2010Jun8.8701  2000.0
LINEAR                      2.363590   0.352688   11.5285   231.0266   107.6566   0.0  2010Mar5.2873  2000.0
Skiff                       2.420101   0.416524   27.0546   346.8234    37.8448   0.0  2010Aug14.4949 2000.0
Catalina-LINEAR             1.794756   0.500133    6.5248    49.8822    90.1311   0.0  2010Sep3.6928  2000.0
LINEAR                      3.430448   0.176880    7.9154    31.0668   114.8138   0.0  2011Aug23.9786 2000.0
LINEAR-NEAT                 3.032788   0.246507   12.3268   133.1005    42.4828   0.0  2011May16.7428 2000.0
Hill                        2.982592   0.335071   14.6362    56.1249    53.4237   0.0  2009Oct1.5145  2000.0
LINEAR                      2.860525   0.250659   11.5157   179.7280   358.2431   0.0  2009Dec23.0848 2000.0
LINEAR                      2.747878   0.313474    8.8917   204.4862   333.7051   0.0  2010Mar21.5940 2000.0
LINEAR                      1.831267   0.508868   16.3344   245.6642   119.3251   0.0  2010Sep8.7784  2000.0
LINEAR                      2.415423   0.354189   16.1627   252.2594    20.9151   0.0  2009Dec3.3355  2000.0
Read                        2.360412   0.254316    1.2661    51.6360   325.3398   0.0  2011Mar10.7725 2000.0
NEAT                        2.123811   0.450041   23.5225    74.9742   351.9387   0.0  2010Oct4.3038  2000.0
LINEAR                      1.921550   0.611057   20.8839   305.9739   110.1708   0.0  2010Jul18.3320 2000.0
Spahr                       3.978062   0.288393   32.6957   180.9822   247.0799   0.0  2012Mar30.1730 2000.0
NEAT                        2.456010   0.359873    7.6342    87.7141   283.9019   0.0  2011Mar3.2625  2000.0
Scotti                      3.919666   0.201942    2.2608   354.2557    92.1118   0.0  2012Jan17.4414 2000.0
NEAT                        2.879762   0.285069   15.9719    78.7805   176.1893   0.0  2013Jan28.7166 2000.0
Hale-Bopp                   0.905724   0.994942   89.3800   282.5283   130.5242   0.0  1997Mar31.3884 2000.0
Jedicke                     4.075445   0.436232    6.6131   248.8405   223.8344   0.0  2014Nov21.6508 2000.0
Lagerkvist                  2.611727   0.309905    2.6041    40.1917   334.0629   0.0  2011Oct17.3440 2000.0
Gehrels                     3.598645   0.469927    2.8570   225.3458   211.2816   0.0  2013Jul11.2117 2000.0
Lagerkvist-Carsenty         4.235837   0.364582    4.8464    63.1519   333.6410   0.0  2015May6.0688  2000.0
Jager                       2.155214   0.647385   19.0585   303.4629   180.8649   0.0  2014Mar15.7962 2000.0
LINEAR                      3.423794   0.243147    5.0267   159.1686   244.5961   0.0  2008May26.1434 2000.0
Catalina                    3.302092   0.211643    5.0242   285.3988   161.6095   0.0  2008Nov12.6023 2000.0
LINEAR                      1.000109   0.672770   10.3900   190.9973   343.2983   0.0  2010Nov13.9427 2000.0
LINEAR-Skiff                2.178935   0.477374   17.3873    67.3197   308.4640   0.0  2010Mar26.1188 2000.0
LINEAR                      6.792333   0.963929   70.6162    34.9929   100.0104   0.0  2006Feb6.2190  2000.0
LINEAR                      2.690094   0.417989   27.6388    81.4511   124.1460   0.0  2013Mar17.6007 2000.0
LONEOS                      5.478403   0.310345   10.5555   124.9618    21.6391   0.0  2004Sep2.1312  2000.0
LINEAR                      1.608479   1.001300  114.0585   272.9722   328.0896   0.0  2006Feb7.7710  2000.0
LINEAR                      4.105386   0.167691    2.1263   327.1481   239.2739   0.0  2015Jul13.7617 2000.0
Larsen                      2.449984   0.372425   25.1276   220.9508   346.5244   0.0  2011Nov23.4167 2000.0
LINEAR                      1.714027   0.509071   23.4931   219.4857    30.9840   0.0  2010Dec29.5970 2000.0
LINEAR-NEAT                 1.707698   0.508141   11.0443    51.4425   336.4174   0.0  2011Apr24.8908 2000.0
LONEOS                      3.891968   1.000328  130.6775   344.8136   261.4798   0.0  2007Mar3.9310  2000.0
McNaught                    3.154055   0.208196    7.7341   138.3013   150.0198   0.0  2013Nov25.4011 2000.0
McNaught                    5.593359   1.001389  139.4352   288.7925    47.2120   0.0  2008Jan17.0878 2000.0
LONEOS-Christensen          3.594680   0.167423    9.8934   246.8709   191.1192   0.0  2006Nov5.2766  2000.0
Skiff                       6.402977   0.199020    3.1412   161.1981   230.2676   0.0  2006Jul5.4974  2000.0
McNaught                    5.857123   1.000345  107.9519   318.3101    31.6500   0.0  2007Jul20.6711 2000.0
LONEOS                      3.804111   0.464334   24.1163     1.6713    83.2912   0.0  2007Feb11.3333 2000.0
Kowalski                    4.121914   0.118138   21.2750   124.7581   186.6955   0.0  2008Feb17.5418 2000.0
NEAT                        3.188981   0.998906  111.2983   116.6261   233.6770   0.0  2007Nov29.8248 2000.0
Broughton                   2.431826   1.001978   30.1479   318.4883    95.6644   0.0  2008Sep15.9883 2000.0
McNaught                    2.761461   0.998527   59.0549   199.5699   344.3013   0.0  2008Jul3.5266  2000.0
LONEOS                      5.130957   1.002253  166.0325    38.3732   140.1556   0.0  2012Apr16.5940 2000.0
Levy                        1.006856   0.667911   18.2664   279.7638   179.6373   0.0  2012Jan12.3060 2000.0
LINEAR                      0.510901   0.816006    8.4245   240.4730    64.2287   0.0  2011Apr15.8124 2000.0
Christensen                 3.127018   1.000005  127.0572   113.5891   133.5377   0.0  2009Jul6.6190  2000.0
Skiff                       2.980890   0.995567   27.5019    14.8042   206.1884   0.0  2008Aug20.7132 2000.0
LINEAR                      8.783440   0.993675   41.5432   171.0880   339.9121   0.0  2007Jun13.8792 2000.0
LINEAR                      2.647799   1.001408   88.3045    79.0188   223.9976   0.0  2008Nov16.2301 2000.0
McNaught                    2.284161   0.378080   11.8711   144.3605   202.8072   0.0  2007Aug18.3177 2000.0
McNaught                    7.477257   0.997418  139.7196   326.8218    52.7614   0.0  2008Aug13.7198 2000.0
Catalina                    3.541989   0.997643   80.9537   357.2917   220.6628   0.0  2008Dec8.2442  2000.0
Lulin                       1.210378   0.999729  178.3738   338.5609   136.8236   0.0  2009Jan10.5835 2000.0
Siding Spring               2.250843   0.999793   65.6501   149.4044     2.0578   0.0  2009Oct7.1796  2000.0
Larson                      4.359274   0.278414    7.8743   181.6322   175.5152   0.0  2007Aug26.2484 2000.0
Lemmon                      5.553347   0.556119   16.8555   296.1705   210.3284   0.0  2008Sep12.6765 2000.0
Spacewatch                  4.842816   1.000063   86.9909    59.7267    75.0447   0.0  2010Apr26.6208 2000.0
McNaught                    1.074090   1.000307   82.5111   277.9449   348.4805   0.0  2008Sep29.0039 2000.0
Lemmon                      5.417285   0.120191    8.3556    33.4553    80.9498   0.0  2006Jun19.0676 2000.0
Catalina                    4.827934   0.549697   35.0499   189.0019   270.0186   0.0  2008Aug12.4000 2000.0
Garradd                     5.532946   0.999060  105.0727   105.7091   218.1850   0.0  2008Aug3.0277  2000.0
Lemmon-Siding Spring        4.510841   1.002322   61.1759   218.2690    80.4295   0.0  2010Sep29.3158 2000.0
Beshore                     2.383740   0.312575   10.2612    97.9274   131.2949   0.0  2008Mar21.0734 2000.0
Holmes                      2.782943   0.997920  115.5201   357.4705   100.8164   0.0  2009Sep25.9798 2000.0
McNaught                    3.805201   0.152244    9.5183   325.8573    27.5426   0.0  2009Apr21.8805 2000.0
Garradd                     3.897605   1.001033   64.3141   357.6804    11.9073   0.0  2009Jul23.1038 2000.0
Boattini                    8.018075   1.000982  162.7008    54.9334    39.9042   0.0  2011Jun6.5467  2000.0
Cardinal                    1.202627   0.999808   56.3057   309.6793   215.8691   0.0  2009Jun13.1171 2000.0
McNaught                    4.432299   0.447328   38.8224   262.8885   238.2106   0.0  2009Jan11.2173 2000.0
McNaught                    5.874287   0.982747   59.3760   214.0565   336.3161   0.0  2009Nov13.8246 2000.0
McNaught                    5.454919   1.002338   79.3424    53.5771   260.3748   0.0  2011Dec31.7943 2000.0
Yi-SWAN                     1.273879   0.997403   85.7499   278.6423   129.7593   0.0  2009May7.3983  2000.0
Catalina                    3.246666   0.997988   66.8068   123.8048   147.7335   0.0  2010Feb7.6155  2000.0
Beshore                     3.90156    1.00000   146.680      0.032    251.413    0.0  2011Jan9.266   2000.0
McNaught                    1.422459   1.000707  103.8774   257.8579    66.1726   0.0  2010Apr30.0067 2000.0
Catalina                    0.695379   0.997347  107.9555   310.2243   133.3932   0.0  2010Mar24.3999 2000.0
Hill                        2.564365   1.001030   95.8283   172.9413   223.7600   0.0  2010Jan1.3663  2000.0
Garradd                     1.550783   1.000910  106.1892   325.9958    90.7394   0.0  2011Dec23.6838 2000.0
Boattini                    6.545209   1.000694  163.4581    60.4751    76.2833   0.0  2010Feb12.1882 2000.0
Hill                        2.788864   0.495355   14.4390   174.0900   157.7945   0.0  2009Jul3.4796  2000.0
McNaught                    2.919619   0.608750   40.9043   160.1437   209.3190   0.0  2009Sep8.7020  2000.0
McNaught                    0.404953   1.000314   77.0312   322.6148   130.6963   0.0  2010Jul2.6783  2000.0
Lemmon                      6.474521   1.001714   60.3854   225.1293   129.7262   0.0  2011Dec10.7647 2000.0
Spacewatch-Hill             4.200777   0.120043   16.8073    36.4118   328.5516   0.0  2009May26.4128 2000.0
McNaught                    6.221234   0.997780   89.8881    54.4146   282.5543   0.0  2009Oct8.4612  2000.0
Grauer                      6.093441   1.000255   25.4660   121.1636    23.8327   0.0  2010Jun22.5993 2000.0
Lemmon                      3.931183   1.008159  130.1007   321.0093    60.6553   0.0  2010Dec16.2751 2000.0
Boattini                    6.907526   0.998231  164.4894   199.5869   121.3612   0.0  2010May2.0233  2000.0
Catalina                    2.520510   0.993337  107.3163   160.2772   127.3911   0.0  2011Jan28.9010 2000.0
Kowalski                    2.339209   0.640397   29.9241   262.1231   171.9965   0.0  2010Mar30.7894 2000.0
Siding Spring               2.738035   0.990447   96.7301   346.6857   271.6989   0.0  2010Oct8.7895  2000.0
LINEAR                      1.712517   0.664215    5.7835   277.9330   306.7412   0.0  2010Apr19.3403 2000.0
Cardinal                    2.941457   0.999026  101.9764   277.2135   211.5252   0.0  2011Feb7.0785  2000.0
Scotti                      5.234238   0.259543    9.1402   142.0248     3.5445   0.0  2009Nov30.2742 2000.0
WISE                        4.247380   0.999709   76.3965   255.2325   304.6525   0.0  2010Sep3.9755  2000.0
WISE                        7.148264   0.889573  105.6632   266.8042    44.4997   0.0  2009Mar31.0071 2000.0
Boattini                    3.586877   0.947870   64.9285   344.3897   127.4968   0.0  2009Nov10.5488 2000.0
Scotti                      5.446718   0.913113    4.6478   157.4091    31.2309   0.0  2010Aug4.2952  2000.0
WISE-Garradd                2.842709   0.990573  107.6263    89.9002   265.0244   0.0  2010Nov7.3903  2000.0
Boattini                    1.204518   0.997336   78.3869   287.4397   168.6300   0.0  2010Apr2.5304  2000.0
Hill                        1.980853   0.979491  103.7442   246.7781   137.4173   0.0  2011Sep2.0271  2000.0
WISE                        4.907724   0.998546  108.2660   313.7263    75.2079   0.0  2010Apr11.1461 2000.0
Vales                       3.107314   0.192594   14.2555    64.3063   130.0050   0.0  2010Mar8.7239  2000.0
Scotti                      6.025513   0.155879   14.0891    24.9003   174.8840   0.0  2010Apr14.2574 2000.0
Boattini                    1.695544   0.953992  134.3894   254.8257   333.1194   0.0  2010Feb4.8429  2000.0
McNaught                    3.387171   0.999415  125.8527   311.7965     4.6294   0.0  2010Jun3.9150  2000.0
McMillan                    2.454733   0.726959   13.2556   106.6553   157.3656   0.0  2010Aug23.5830 2000.0
McNaught                    3.748493   0.087126    7.3559    65.6666   150.1774   0.0  2009Nov5.1122  2000.0
WISE                        2.570399   0.974101  147.0605   104.7609   332.3075   0.0  2010Oct11.3483 2000.0
Catalina                    9.883103   0.999928  102.6324    38.2728   121.7722   0.0  2010Nov10.4319 2000.0
WISE                        2.825680   0.964277  102.8096   125.5466    95.7741   0.0  2010Feb23.6396 2000.0
Gibbs                       2.29869    1.00000    78.373     82.150    265.318    0.0  2012Feb7.840   2000.0
WISE                        1.856372   0.498442   24.1016     2.2129   354.2213   0.0  2010Jul6.0120  2000.0
LINEAR                      5.63847    1.00000   156.940    343.652    114.257    0.0  2012May18.123  2000.0
La Sagra                    2.622219   0.153779   21.3971   270.6882    59.4880   0.0  2010Jun25.3516 2000.0
LINEAR                      5.903409   0.999968  125.3401    93.4479   118.5706   0.0  2013May20.1087 2000.0
McNaught                    3.215336   0.313474   32.5220   130.0575   220.5573   0.0  2010Oct25.4350 2000.0
PANSTARRS                   3.739999   0.329145    7.9974    59.7221   356.4168   0.0  2011Jul11.8493 2000.0
Boattini                    4.903342   0.260275    8.2491   281.3601    88.7714   0.0  2010Mar25.7143 2000.0
Hill                        2.552679   0.402662   16.8600   357.1477    44.2383   0.0  2010Nov9.2887  2000.0
Boattini                    8.501687   1.000000   54.9672    43.0938    87.5787   0.0  2019Feb19.2529 2000.0
Ikeya-Murakami              1.571537   0.473007    9.3907     3.7354   151.7017   0.0  2010Oct12.1506 2000.0
Gibbs                       2.146961   0.640489    6.3704   207.7836   209.9152   0.0  2011Feb8.7349  2000.0
Elenin                      0.447949   1.000000    1.8518   323.2976   344.9811   0.0  2011Sep5.4712  2000.0

