NOTE TO VOYAGER II USERS:

   The following table will link the symbols below with the names used in
the Voyager II "Define New Orbit..." dialog for asteroids.

     a        semi-major axis (astronomical units)
     e        eccentricity (no units)
     i        inclination of orbit to ecliptic (degrees)
     Node     longitude of ascending node (degrees)
     w        argument of perihelion (degrees)
     L        mean anomaly (this is 0 at perihelion) (degrees)
     Date     epoch of orbit
     Equinox  reference equinox (usually 2000.0)

Save this page as plain text from your browser and use the table to input
the orbital elements for the asteroids that you would like to plot and
follow.  If you have any question, consult your software manual or the
Carina web site: <a href="http://www.carinasoft.com">http://www.carinasoft.com</a>

Thanks to the IAU Minor Planet Center & Central Bureau for Astronomical
Telegrams for providing this information.

      Name                       a         e         i        Node         w          L          Date     Equinox
     1 Ceres                 2.765349  0.079138   10.5868    80.3932    72.5898   113.4105   2010,Jul23.0  2000.0
     2 Pallas                2.772153  0.231000   34.8409   173.1295   310.1509    96.1483   2010,Jul23.0  2000.0
     4 Vesta                 2.361912  0.088623    7.1341   103.9097   149.8373   307.8011   2010,Jul23.0  2000.0
     5 Astraea               2.577103  0.190418    5.3688   141.6442   358.3534   239.0456   2010,Jul23.0  2000.0
     6 Hebe                  2.425641  0.202619   14.7523   138.7402   239.3597   331.7710   2010,Jul23.0  2000.0
     8 Flora                 2.201635  0.156844    5.8882   110.9552   285.2498   309.2859   2010,Jul23.0  2000.0
     9 Metis                 2.386277  0.122368    5.5748    68.9487     6.2664   141.4294   2010,Jul23.0  2000.0
    10 Hygiea                3.139945  0.116821    3.8405   283.4403   313.0697   304.3730   2010,Jul23.0  2000.0
    12 Victoria              2.333992  0.220224    8.3635   235.5072    69.8089   328.5366   2010,Jul23.0  2000.0
    13 Egeria                2.575250  0.085818   16.5449    43.2772    80.4637   145.1427   2010,Jul23.0  2000.0
    14 Irene                 2.586679  0.166990    9.1034    86.4329    96.5512   128.0654   2010,Jul23.0  2000.0
    15 Eunomia               2.642360  0.188230   11.7389   293.2553    97.8185   270.2261   2010,Jul23.0  2000.0
    16 Psyche                2.920852  0.137722    3.0994   150.2986   226.8937    19.1508   2010,Jul23.0  2000.0
    22 Kalliope              2.911245  0.102133   13.7033    66.1762   355.0346   282.5415   2010,Jul23.0  2000.0
    25 Phocaea               2.399996  0.256097   21.5893   214.2268    90.2966    44.4229   2010,Jul23.0  2000.0
    27 Euterpe               2.345879  0.173067    1.5838    94.8039   356.6714   177.7939   2010,Jul23.0  2000.0
    29 Amphitrite            2.553711  0.073351    6.0967   356.4869    62.9309   232.3261   2010,Jul23.0  2000.0
    30 Urania                2.364910  0.127309    2.0986   307.7278    87.0161   242.4601   2010,Jul23.0  2000.0
    32 Pomona                2.587409  0.082741    5.5290   220.5403   338.8578   354.8789   2010,Jul23.0  2000.0
    36 Atalante              2.748785  0.303227   18.4364   358.4520    46.8161   328.8770   2010,Jul23.0  2000.0
    37 Fides                 2.643087  0.173838    3.0740     7.3303    62.4946   327.8459   2010,Jul23.0  2000.0
    39 Laetitia              2.769628  0.115392   10.3862   157.1619   209.0009   337.0735   2010,Jul23.0  2000.0
    40 Harmonia              2.266861  0.046704    4.2565    94.2773   270.0408   263.3568   2010,Jul23.0  2000.0
    45 Eugenia               2.720225  0.081306    6.6101   147.9214    85.8351    57.9367   2010,Jul23.0  2000.0
    46 Hestia                2.525730  0.173151    2.3443   181.1361   176.6364     4.9965   2010,Jul23.0  2000.0
    54 Alexandra             2.712553  0.197432   11.8036   313.4332   345.8016    30.5090   2010,Jul23.0  2000.0
    60 Echo                  2.393283  0.183379    3.6015   191.6394   271.1385    76.4208   2010,Jul23.0  2000.0
    63 Ausonia               2.395230  0.125532    5.7858   337.8946   295.9942     8.5992   2010,Jul23.0  2000.0
    64 Angelina              2.682245  0.125993    1.3096   309.2124   179.4581    39.7048   2010,Jul23.0  2000.0
    68 Leto                  2.781107  0.186420    7.9735    44.1529   305.5727   300.4743   2010,Jul23.0  2000.0
    69 Hesperia              2.978694  0.168903    8.5836   185.0577   289.8306    46.2316   2010,Jul23.0  2000.0
    78 Diana                 2.619445  0.206551    8.7033   333.4500   152.8411   294.1059   2010,Jul23.0  2000.0
    92 Undina                3.190448  0.102284    9.9188   101.8175   241.9240   342.6777   2010,Jul23.0  2000.0
    97 Klotho                2.671360  0.255419   11.7863   159.7493   268.2938   308.6620   2010,Jul23.0  2000.0
   103 Hera                  2.703179  0.080937    5.4216   136.2713   190.2599     3.1849   2010,Jul23.0  2000.0
   129 Antigone              2.867576  0.211997   12.2187   136.4133   108.3794    14.1319   2010,Jul23.0  2000.0
   144 Vibilia               2.654586  0.236308    4.8074    76.4475   293.3929   359.6485   2010,Jul23.0  2000.0
   196 Philomela             3.114572  0.020825    7.2587    72.5464   200.2859   237.2743   2010,Jul23.0  2000.0
   219 Thusnelda             2.354231  0.223956   10.8457   200.9251   142.3405   358.2099   2010,Jul23.0  2000.0
   230 Athamantis            2.381816  0.061605    9.4392   239.9400   140.1778   245.3811   2010,Jul23.0  2000.0
   247 Eukrate               2.742610  0.243681   24.9995     0.2003    54.6280   318.8007   2010,Jul23.0  2000.0
   258 Tyche                 2.615198  0.205978   14.3000   207.6539   154.7130     5.4943   2010,Jul23.0  2000.0
   349 Dembowska             2.923798  0.089028    8.2580    32.4763   347.6010   231.7619   2010,Jul23.0  2000.0
   354 Eleonora              2.799237  0.114558   18.3930   140.4069     6.5296    19.4891   2010,Jul23.0  2000.0
   386 Siegena               2.896610  0.172743   20.2650   166.9171   219.4102   346.7822   2010,Jul23.0  2000.0
   410 Chloris               2.728264  0.236144   10.9216    97.1918   172.2460     4.8616   2010,Jul23.0  2000.0
   471 Papagena              2.888349  0.233536   14.9748    84.0543   314.0224   324.9554   2010,Jul23.0  2000.0
   532 Herculina             2.771655  0.177977   16.3117   107.5931    76.5062    20.8001   2010,Jul23.0  2000.0
   554 Peraga                2.374654  0.152815    2.9358   295.4986   127.1540   343.3990   2010,Jul23.0  2000.0
   563 Suleika               2.714067  0.233498   10.2311    85.3663   336.3979   340.1663   2010,Jul23.0  2000.0
   675 Ludmilla              2.770083  0.201376    9.7829   263.3029   151.7151   349.5310   2010,Jul23.0  2000.0

